<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who do you take advice from?</title>
	<atom:link href="http://www.gilyehuda.com/2009/03/27/social-media-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilyehuda.com/2009/03/27/social-media-advice/</link>
	<description>Your path to success</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gil Yehuda</title>
		<link>http://www.gilyehuda.com/2009/03/27/social-media-advice/comment-page-1/#comment-405</link>
		<dc:creator>Gil Yehuda</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=228#comment-405</guid>
		<description>Note -- here&#039;s the link to the excellent talk that Diane Hessan gave -- which I referenced above as the positive example of people to listen to: &lt;a href=&quot;http://www.businessinnovationfactory.com/iss/audio/diane-hessan&quot;  rel=&quot;nofollow&quot;&gt;Diane Hessan, CEO of Communispace Podcast at BIF&lt;/a&gt;.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Note &#8212; here&#8217;s the link to the excellent talk that Diane Hessan gave &#8212; which I referenced above as the positive example of people to listen to: <a href="http://www.businessinnovationfactory.com/iss/audio/diane-hessan"  rel="nofollow">Diane Hessan, CEO of Communispace Podcast at BIF</a>.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Miniman</title>
		<link>http://www.gilyehuda.com/2009/03/27/social-media-advice/comment-page-1/#comment-79</link>
		<dc:creator>Stuart Miniman</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=228#comment-79</guid>
		<description>While I certainly agree that someone&#039;s follower count isn&#039;t a good indicator of knowledge, for Twitter, most people I&#039;ve talked with go through many stages of &quot;understanding&quot; and if you have not *used* the tool, can you really understand the impact that it may have?  I&#039;m impressed that snarky can come through on 140 characters.</description>
		<content:encoded><![CDATA[<p>While I certainly agree that someone&#8217;s follower count isn&#8217;t a good indicator of knowledge, for Twitter, most people I&#8217;ve talked with go through many stages of &#8220;understanding&#8221; and if you have not *used* the tool, can you really understand the impact that it may have?  I&#8217;m impressed that snarky can come through on 140 characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Yehuda</title>
		<link>http://www.gilyehuda.com/2009/03/27/social-media-advice/comment-page-1/#comment-72</link>
		<dc:creator>Gil Yehuda</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=228#comment-72</guid>
		<description>Mia, I agree.  The follower &quot;count&quot; alone does not count.  When I saw the tweet that someone sent me, that the speaker had very few followers, I discounted the message.  After all, it&#039;s not about numbers (as you said).  But the remainder of the talk indicated to me that this analyst was demonstrating a lack of experience, critical thinking, and insight.  Passing a slide-ware slide as a success story means that someone did not do her homework.  Unacceptable for an analyst.  To be fair (and kind), she may be a great analyst on a different topic.  After all, she had an impressive title.  Still, clients pay good money and deserve their money&#039;s worth.

I was an analyst at a different well-known firm, and I found that nearly all of the people I worked with there as well as in other firms were top quality.  We were under constant pressure to be worth the money we charged.  We were not getting paid to just read blogs and retell old stories; rather to cut into the facts and deliver the most relevant guidance that makes a difference to the decisions that our clients have to make.  So my message to my readers: find the analyst that can add real value and insight.  My lesson to myself: be the kind of analyst that adds real value and insight.</description>
		<content:encoded><![CDATA[<p>Mia, I agree.  The follower &#8220;count&#8221; alone does not count.  When I saw the tweet that someone sent me, that the speaker had very few followers, I discounted the message.  After all, it&#8217;s not about numbers (as you said).  But the remainder of the talk indicated to me that this analyst was demonstrating a lack of experience, critical thinking, and insight.  Passing a slide-ware slide as a success story means that someone did not do her homework.  Unacceptable for an analyst.  To be fair (and kind), she may be a great analyst on a different topic.  After all, she had an impressive title.  Still, clients pay good money and deserve their money&#8217;s worth.</p>
<p>I was an analyst at a different well-known firm, and I found that nearly all of the people I worked with there as well as in other firms were top quality.  We were under constant pressure to be worth the money we charged.  We were not getting paid to just read blogs and retell old stories; rather to cut into the facts and deliver the most relevant guidance that makes a difference to the decisions that our clients have to make.  So my message to my readers: find the analyst that can add real value and insight.  My lesson to myself: be the kind of analyst that adds real value and insight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
