<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focusing on the ROI 2.0. Part 1.</title>
	<atom:link href="http://www.gilyehuda.com/2009/08/13/focusing-on-the-roi-2-0-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilyehuda.com/2009/08/13/focusing-on-the-roi-2-0-part-1/</link>
	<description>Your path to success</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul Mathiesen</title>
		<link>http://www.gilyehuda.com/2009/08/13/focusing-on-the-roi-2-0-part-1/comment-page-1/#comment-1897</link>
		<dc:creator>Paul Mathiesen</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=614#comment-1897</guid>
		<description>Hi Gil, I&#039;ll be reading these with interest. Measuring ROI in a verifiable way will be a big step forward.</description>
		<content:encoded><![CDATA[<p>Hi Gil, I&#8217;ll be reading these with interest. Measuring ROI in a verifiable way will be a big step forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 ROI &#171; Paul Mathiesen&#39;s Blog</title>
		<link>http://www.gilyehuda.com/2009/08/13/focusing-on-the-roi-2-0-part-1/comment-page-1/#comment-1896</link>
		<dc:creator>Enterprise 2.0 ROI &#171; Paul Mathiesen&#39;s Blog</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=614#comment-1896</guid>
		<description>[...] Enterprise 2.0&#160;ROI  On the face of it, the value of investment in Enterprise 2.0 tools is hard to measure. In a series of articles, Gil Yehuda will be highlighting three companies who are looking for ROI on their Enterprise 2.0 environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise 2.0&nbsp;ROI  On the face of it, the value of investment in Enterprise 2.0 tools is hard to measure. In a series of articles, Gil Yehuda will be highlighting three companies who are looking for ROI on their Enterprise 2.0 environment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
