<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantifications or Qualifications on the Top Analyst Twitter List.</title>
	<atom:link href="http://www.gilyehuda.com/2010/01/19/quantifications-or-qualifications-on-the-top-analyst-twitter-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilyehuda.com/2010/01/19/quantifications-or-qualifications-on-the-top-analyst-twitter-list/</link>
	<description>A blog about collaboration, trust, open source, workplace, and community behaviors.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Most Tweeted Articles by Analysts on Twitter Experts</title>
		<link>http://www.gilyehuda.com/2010/01/19/quantifications-or-qualifications-on-the-top-analyst-twitter-list/comment-page-1/#comment-3639</link>
		<dc:creator>Most Tweeted Articles by Analysts on Twitter Experts</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=1003#comment-3639</guid>
		<description>[...] Blog For Application Development &amp; Program Management Professionals Blog             3  Likes     Quantifications or Qualifications on the Top Analyst Twitter List. &#124; Gil Yehuda&#039;s Enterprise 2...    I&#039;m honored to share that I made another list -- this time, the most influential twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog For Application Development &amp; Program Management Professionals Blog             3  Likes     Quantifications or Qualifications on the Top Analyst Twitter List. | Gil Yehuda&#39;s Enterprise 2&#8230;    I&#39;m honored to share that I made another list &#8212; this time, the most influential twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjrobinson</title>
		<link>http://www.gilyehuda.com/2010/01/19/quantifications-or-qualifications-on-the-top-analyst-twitter-list/comment-page-1/#comment-4630</link>
		<dc:creator>pjrobinson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=1003#comment-4630</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @hebsgaard: Quantifications or Qualifications on the Top Analyst Twitter List. http://bit.ly/7K7PnI&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @hebsgaard: Quantifications or Qualifications on the Top Analyst Twitter List. <a href="http://bit.ly/7K7PnI" rel="nofollow">http://bit.ly/7K7PnI</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poul J. Hebsgaard</title>
		<link>http://www.gilyehuda.com/2010/01/19/quantifications-or-qualifications-on-the-top-analyst-twitter-list/comment-page-1/#comment-4631</link>
		<dc:creator>Poul J. Hebsgaard</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilyehuda.com/?p=1003#comment-4631</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Quantifications or Qualifications on the Top Analyst Twitter List. http://bit.ly/7K7PnI&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Quantifications or Qualifications on the Top Analyst Twitter List. <a href="http://bit.ly/7K7PnI" rel="nofollow">http://bit.ly/7K7PnI</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

